Minimum mechanical failing load, kN | 160 |
Minimum mechanical residual strength, kN3 | 128 |
Diameter of the insulating part, (D), mm | 280 |
Nominal creepage distance, mm | 385 |
Ball and socket coupling (d), mm4 | 20 |
Puncture voltage in insulating medium, kV5 | 130 |
Dry lightning impulse withstand voltage, kV5 (a. One unit, +/- , kV) | 125/125 |
Dry lightning impulse withstand voltage, kV5 (b. Short standard string (5 units), kV) | 540/540 |
Wet power-frequency withstand voltage, kV 5 (a. One unit, kV) | 45 |
Wet power-frequency withstand voltage, kV 5 (b. Short standard string (5 units), kV) | 185 |
Radio interference voltage, dB/kV | 60/20 86/35 |
Zinc coating mass, not less than, g/m2 | 600 |
1 in accordance with IEC 60305 standard 2 in accordance with GOST 27661 3 in accordance with IEC 60797 standard 4 in accordance with IEC 60120 standard 5 in accordance with IEC 60383-1 standard 6 in accordance with IEC 60437 standard |